Product Details:
Payment & Shipping Terms:
|
Name: | Pager Electronic Device | Channel Spacing: | 25KHz |
---|---|---|---|
Signal Format: | POCSAG | Data Transmission Rate: | 1600bps Or 3200bps Or 6400bps |
Spurious Rejection: | More Than 50dB | Aplication: | Hotel |
High Light: | electronic pager,digital pager |
Hotel Pager Electronic Device , Uhf Pager Water Resistance 1600bps Or 3200bps
Pager Electronic Device SPECIFICATIONS Version 1.0
Frequency Range | 138-174, 278-284, 405-480, 928-932MHz Bands |
Channel Spacing | 25KHz |
Signal Format | Pocsag |
Data Transmission Rate | 1600bps or 3200bps or 6400bps |
Modulation System | Carrier frequency shift keying (NRZ) |
Frequency Deviation | ±4.5KHZ |
Receiving Sensitivity | 512bps 5uV/m, 1200bps 7uV/m, 2400bps 10uV/m |
Frequency Stability | ±10ppm (138-174 MHz),±5PPM (405-480 MHz), ±3PPM (928-932MHz) |
Tone Alert Output | More than 75dB(SPL) 10cm, frequency 2731HZ |
Operating Voltage | 0.9V (min) |
Operating Temp. Humidity | -10°C to 40°C, 95% (at 40°C) |
Storing Temp. Humidity | -10°C to 70°C, 95% (at 40°C) |
Pager Electronic Device FEATURES
Message storage Capacity | 20 messages, 24 characters per message |
Message full indication | Available |
Address Code | 4 addresses |
Display Format | 1 line of 12 characters (9 segment display) and one line of symbols |
Time/Date Display | Real time with date displayed in 12/24 hours format |
In Range Indication |
If pager is within range of reception, " ( can be disabled by capcode programming software.) |
Power Consumption | Standby 0.3mA, receiving 6mA |
Low Voltage Alert |
Display will show " (Audible alert is optional.) |
Backlight | EL |
Message Received Time | Message receiving time is memorized and will be displayed together |
Message protection | 15 messages |
Sequential Lockout | Optional |
Do not Disturb | Pager received message without notification |
Password protection | For PC capcode programming software and hand programming |
Battery | One "AAA" battery (1.5V) |
Battery Life | 950 Hours (Alkaline battery) |
Battery Back-up | 15 seconds (when the battery is replaced) |
Weight | 50g |
Size | (L62.2 X W42 X H29.2)mm with bell clip |
Contact Person: Mr. Eric D. Kumar
Tel: 86-755-27779382