Product Details:
Payment & Shipping Terms:
|
Name: | Mobile Pager Device | Channel Spacing: | 25KHz |
---|---|---|---|
Signal Format: | POCSAG | Data Transmission Rate: | 512bps Or 1200bps Or 2400bps |
Feature: | Hand Programmable | Receiving Sensitivity: | 512bps 5uV/m, 1200bps 7uV/m, 2400bps 10uV/m |
Modulation System: | Carrier Frequency Shift Keying (NRZ) | Frequency Deviation: | ±4.5KHz |
High Light: | IP67 Alphanumeric Pager Mobile Pager,25KHz Alphanumeric Pager Mobile Pager,512bps 8 Line Mobile Pager |
25KHz 4 Line / 8 Line IP67 Mobile Pager Device Alphanumeric Pager
1. The W8008 waterproof hospital pager is especially designed for use in hospital paging system. It can be supplied with anti-bacterial resin in plastic case.., Well sealed with ultrasonic technology, the hospital pager satisfies the IP67 rating, thus excellently resisting against water.
2. This waterproof pager come with the OLED display which is free of backlight but the unread message can be displayed in a flashing way. This thickness of alphanumeric pager is only 7.6mm in thickness, whitch is much thinner than other pagers in the market.
Product Description
The W8001 alphanumeric pager is a Pocsag and Flex Pager, and can display 4 or 8 lines of text and 1 line of icon, Bigger in size. It is rugged design and can be used by Fire and security services.
This range of alphanumeric pager is capable of working with either synthesized or crystal locked frequency.
Mobile Pager Device SPECIFICATIONS Version 1.0
Data Transmission Rate | 512bps or 1200bps or 2400bps |
Modulation System | Carrier frequency shift keying (NRZ) |
Frequency Deviation | ±4.5KHz |
Receiving Sensitivity | 512bps 5uV/m, 1200bps 7uV/m, 2400bps 10uV/m |
Selectivity | 60dB ±25KHz |
Image rejection | ≧50dB (138—480MHz); ≧40dB (928—932MHz) |
Spurious Rejection | ≧60dB (138—284MHz); ≧50dB (405—932MHz) |
Frequency Stability | ±10ppm(138-284 MHz), ±5ppm(406-480 MHz), ±3ppm(928-932MHz) |
Tone Alert Output | More than 75dB(SPL) 10cm, frequency 2731Hz |
Operating Voltage | 1.0V (min) |
Operating Temp. Humidity | -10℃ to 40℃, 95% (at 40℃) |
Storing Temp. Humidity | -10℃ to 70℃, 95% (at 40℃) |
FEATURES | |
Backlight | Backlight can be turned on manually under dim environment |
Message Received Time | Message receiving time is memorized and displayed together |
Message protection | 16 messages |
Message Deletion | Self messages can be deleted individually; self messages and mail drop can be deleted all. |
Unread message | ICON flashing to remind unread message and audible alert (optional) |
Duplicate Message | Duplicate message indication provided |
Error Message | Error message indication provided |
Melody Alert | 8 different melody alerts, continuous audible alert (selected by programming software) |
Alert Time | Can be programmed |
Vibration Alert | Build-in vibrator will be activated automatically to indicate receptions of calls |
Silent Alert | Pager can receive message without vibration, tone alert |
Alarm | Built-in alarm function at preset time |
Language | English, Spanish, French, Italian, German, Portuguese, Danish. Swedish |
Battery |
One "AA" battery (1.5V) Model with AA Re-chargeable Battery version is also available. Charger provided. |
Battery Life | 512dps, 950 Hours (Alkaline battery), 1200bps, 800 Hours (Alkaline battery) |
Battery Back-up | Over 30 seconds (when the battery is replaced) |
Weight | 105 gms. (including battery) |
Size | 84x59x22.5mm (without holster) |
Feature
1. We offer IP67 waterproof pagers, Slim IP67 pagers for hospital use and pagers with GPS/GPRS for fire and security services.
2. We can custom make the product to suit your exact specifications. The product can be based on pager technology or GPS/GPRS or any other technology you need.
3. We can develop an exclusive product based on your specifications. We charge you for development and tooling. Later we return the full amount by way of amortization at a fixed rate per unit over a mutually agreed quantity. It means after you buy certain quantity of the product we make for you, we give a discount on each unit you order for further quantity till you get back your money paid for development and tooling. In this way you get back 100% of your investment.
4.We have R&D team for hardware, Software and mechanical Design support.
5. We are equipped with testing equipment for high and low temperature, waterproof testing, Drop test, Humidity chamber etc.
6. Turnover time from design to prototype samples is 3 months.
7. The offer 12 months warranty for our products against manufacturing defects.
8. Our production follows the ISO 9001:2000 principles and our products carry CE and FCC marks.
our team
•Providing customization service
• Skilled R&D team for hardware, software and
mechanical design support
• Equipped with test equipment for high- and
low-temperature testing, waterproof testing
and drop testing
• Development cycle: three months
• 12-month warranty
• ISO 9001-certified
• Products carrying CE and FCC marks
Contact Person: Mr. Eric D. Kumar
Tel: 86-755-27779382